Item # | Product title |
---|---|
1020096 | PAT® - Pediatric Auscultation Trainer, light skin tone |
1020096 | PAT® - Pediatric Auscultation Trainer, light skin tone |
1020097 | SAM Basic® - Affordable Adult Auscultation Manikin, light skin tone |
1020097 | SAM Basic® - Affordable Adult Auscultation Manikin, light skin tone |
1020098 | PAT Basic® - Affordable Pediatric Auscultation Manikin, light skin tone |
1020098 | PAT Basic® - Affordable Pediatric Auscultation Manikin, light skin tone |
1020104 | SimScope® Auscultation Training Stethoscope WiFi |
1020104 | SimScope® Auscultation Training Stethoscope WiFi |
1020109 | SAM Student Auscultation Manikin Storage/Carry Case w/ wheels and handle |
1020110 | PAT Pediatric Auscultation Trainer Storage/Carry Case w/ wheels & handle |
1021109 | ADAM-X Xpert - Human Patient Simulator |
1021113 | Port - Body in a Box™ |
1021446 | Vascular Access Ultrasound Phantom, Light |
1021563 | SimulScope® Bedside Auscultation System |
1021745 | Sine wave generator SG100 (115 V, 50/60 Hz) |
1021835 | Laparo Advance Training Station |
1021982 | Classroom Infrared Emitter™ |
1021985 | E-Scope® Electronic Stethoscope |
1021985 | E-Scope® Electronic Stethoscope |
1021986 | E-Scope® Hearing Impaired Stethoscope |
1021986 | E-Scope® Hearing Impaired Stethoscope |
1022079 | Voxel-Man ENT Basic System Virtual Reality Simulator |
1022080 | Voxel-Man ENT Full System Virtual Reality Simulator |
1022081 | Voxel-Man Dental Full System Virtual Reality Simulator |
1022131 | Critical Potentials Tube S with He-Filling |
1022288 | Motion detector (for WiLab and VinciLab) |
1022439 | Induction Apparatus |
1022454 | Bionic Hybrid Simulator™ - additional shirt, size XL |
1022454 | Bionic Hybrid Simulator™ - additional shirt, size XL |
1022455 | Bionic Hybrid Simulator™ - additional shirt, size XXL |
1022471 | PAT Basic® - Affordable Pediatric Auscultation Manikin, dark skin tone |
1022471 | PAT Basic® - Affordable Pediatric Auscultation Manikin, dark skin tone |
1022473 | PAT® — Pediatric Auscultation Trainer, dark skin tone |
1022473 | PAT® — Pediatric Auscultation Trainer, dark skin tone |
1022474 | SAM Basic® - Affordable Adult Auscultation Manikin, dark skin tone |
1022474 | SAM Basic® - Affordable Adult Auscultation Manikin, dark skin tone |
1022482 | SimulScope® Bedside Auscultation System with ECG |
1022587 | Electronic Balance 5200 g |
1022611 |
Parallel beam optical lamp N (230 V, 50/60 Hz) for Experiments in ray optics |
1022611 |
Parallel beam optical lamp N (230 V, 50/60 Hz) for Experiments in ray optics |
1022612 |
Parallel beam optical lamp N (115 V, 50/60 Hz) for Experiments in ray optics |
1022612 |
Parallel beam optical lamp N (115 V, 50/60 Hz) for Experiments in ray optics |
1022614 | Optical lamp N (115 V, 50/60 Hz) for experiments in ray optics |
1022614 | Optical lamp N (115 V, 50/60 Hz) for experiments in ray optics |
1022618 | Heat Pump D (@ 230 V, 60 Hz) |
1022619 | Heat Pump D (@ 115 V, 60 Hz) |
1022619 | Heat Pump D (@ 115 V, 60 Hz) |
1022664 | Transformer Core D |
1022700 | ESR-NMR Control Unit (230 V, 50/60 Hz) |
1022700 | ESR-NMR Control Unit (230 V, 50/60 Hz) |
1022702 | ESR-NMR Control Unit (115 V, 50/60 Hz) |
1022702 | ESR-NMR Control Unit (115 V, 50/60 Hz) |
1022705 | ESR Module |
1022706 | NMR Module |
1022815 | Simulated Patient Monitor - REALITi 360 Plus |
1022816 | Simulated Patient Monitor with Debriefing & CPR Feedback - REALITi 360 Pro |
1022818 | Fetal Heart Rate Monitor Simulator CTGi |
1022862 | Simulated Patient Monitor - REALITi 360 Go |
1022954 | REALITi SimScope Auscultation Training Stethoscope |
1023094 |
Franck-Hertz tube with Hg filling and heating furnace (115 V, 50/60 Hz) |
1023094 |
Franck-Hertz tube with Hg filling and heating furnace (115 V, 50/60 Hz) |
1023095 |
Franck-Hertz tube with Hg filling and heating furnace (230 V, 50/60 Hz) |
1023095 |
Franck-Hertz tube with Hg filling and heating furnace (230 V, 50/60 Hz) |
1023416 |
Charge Storage Device for the High Voltage Power Supply 25 kV |
1023447 | SimScope® Auscultation Training Stethoscope WiFi with laptop |
1023447 | SimScope® Auscultation Training Stethoscope WiFi with laptop |
1023472 | Asclepius TBK 84 EA Virtual dissection table |
1023474 | Asclepius TBK 99 EA Virtual dissection table |
1023721 | Experiment Set Coulomb's Law |
1023789 |
High Voltage Power Supply 25 kV (115 V, 50/60 Hz) |
1023789 |
High Voltage Power Supply 25 kV (115 V, 50/60 Hz) |
1023791 |
Positioning System PS400 - Remote-Controlled (115 V, 50/60 Hz) |
1023791 |
Positioning System PS400 - Remote-Controlled (115 V, 50/60 Hz) |
1024355 | DANi Teen & Young Adult Advanced Patient Care Trainer, light |
1024356 | DANi Teen & Young Adult Advanced Patient Care Trainer, medium |
1024357 | DANi Teen & Young Adult Advanced Patient Skills Trainer, light |
1024358 | DANi Teen & Young Adult Advanced Patient Skills Trainer, medium |
1024553 | SAM4 Auscultation Manikin Light Skin |
1024553 | SAM4 Auscultation Manikin Light Skin |
1024633 | Fine Beam Tube on Connection Base R |
1024633 | Fine Beam Tube on Connection Base R |
1024636 |
SimConnect: Redefining Medical Simulation in the REALITi 360 Ecosystem |
1024750 | Practi-Heparin Lock Flush 300units/3mL Syringe (Qty: 30) |
1024751 | Practi-Crash Code 6-Packs |
1024752 | Practi-Atropine Sulfate 1mg/10mL Syringe (I.V. Code Med) (×1) |
1024753 | Practi-Sodium Bicarbonate 4.2g/50mL Syringe (I.V. Code Med) (×1) |
1024754 | Practi-Calcium Chloride 1g/10mL Syringe (I.V. Code Med) (×1) |
1024755 | Practi-Dextrose 25g/50mL Syringe (I.V. Code Med) (×1) |
1024756 | Practi-Epinephrine 1mg/10mL Syringe (I.V. Code Med) (×1) |
1024757 |
Practi-Lidocaine 0.1g/5mL Syringe (I.V. Code Med) (×1) |
1024758 | Practi-Naloxone 2mg/2mL Syringe (I.V. Code Med) (×1) |
1024759 | Practi-Adenosine 6mg/2mL Syringe (I.V. Code Med) (×1) |
1024760 | Practi-Adenosine 12mg/4mL Syringe (I.V. Code Med) (×1) |
1024761 | Practi-Crash Code 9-Packs |
1024762 | Practi-Saline Flush 3mL Syringe (×30) |
1024763 | Practi-Saline Flush 5mL Syringe (×30) |
1024764 |
Practi-Saline Flush 10mL Syringe (×30) |
1024765 | Practi-Intranasal Naloxone Training Pack 2mg/2mL Syringe (×1) |
1024766 | Practi-Lidocaine 50mg/5mL Syringe (I.V. Code Med) (×1) |
1024767 | Practi-Sodium Bicarbonate 50mEq/10mL (I.V. Code Med) (×1) |
1024768 | Practi-Insulin Pen Trainer (×1) |
1024769 | Practi-Enoxaparin 40mg/0.4mL Syringe (×1) |
1024770 | Practi-Bacteriostatic Water 1mL Syringe (×1) |
1024771 |
Practi-Diluent Syringe 1mL Refills (×40) (For Practi-Glucagon Kit) |
1024772 | Practi-RSI (Rapid Sequence Intubation) Kit (×1) |
1024773 | Practi-RSI (Rapid Sequence Intubation) Refill Kit (×1) |
1024774 | Practi-Glucagon Kit (×1) |
1024775 | Practi-6% Hetastarch in Lactated Electrolyte 500mL I.V. Solution Bag (×1) |
1024776 | Practi-3% Hypertonic Saline 250 mL I.V. Solution Bag (×1) |
1024777 | Practi-0.9% Sodium Chloride 50mL I.V. Solution Bag (×1) |
1024778 | Practi-0.9% Sodium Chloride 250mL I.V. Solution Bag (×1) |
1024779 | Practi-0.9% Sodium Chloride 500mL I.V. Solution Bag (×1) |
1024780 | Practi-0.9% Sodium Chloride 1000mL I.V. Solution Bag (×1) |
1024781 | Practi-0.9% Sodium Chloride 100mL I.V. Solution Bag (×1) |
1024782 | Practi-0.9% Sodium Chloride 3000mL Irrigation I.V. Solution Bag (×1) |
1024783 | Practi-5% Dextrose 50mL I.V. Solution Bag (×1) |
1024784 |
Practi-Vancomycin 50mL I.V. Solution Bag (×1) |
1024785 | Practi-10% Dextrose 250mL IV Solution Bag (×1) |
1024786 | Practi-Blood Bag 300mL of blood in a 450mL Bag |
1024787 | Practi-TPN Bag with Vitamins 1000mL (×1) |
1024788 | Practi-TPN Bag with Lipids 1000mL (×1) |
1024789 | Practi-Fresh Frozen Plasma 200mL in a 450mL Bag (×1) |
1024790 | Practi-Platelets 100mL in a 450mL Bag (×1) |
1024791 | Practi-Dextrose Half Normal Saline 1000mL I.V. Solution Bag (×1) |
1024792 |
Practi-Oxytocin Lactated Ringers 1000mL I.V. Solution Bag (×1) |
1024793 |
Practi-Dextrose Normal Saline 1000mL I.V. Solution Bag (×1) |
1024794 | Practi-Half Normal Saline 1000mL I.V. Solution Bag (×1) |
1024795 | Practi-Dextrose Lactated Ringers 1000mL I.V. Solution Bag (×1) |
1024796 | Practi-Dextrose Lactated Ringers Metoclopramide 1000mL I.V. Solution Bag (×1) |
1024797 | Practi-Potassium Chloride Metoclopramide 1000mL I.V. Solution Bag (×1) |
1024798 | Practi-Lactated Ringers 1000mL I.V. Solution Bag (×1) |
1024799 | Practi-Heparin Normal Saline 250mL I.V. Solution Bag (×1) |
1024800 | Practi-Dextrose Normal Saline 250mL I.V. Solution Bag (×1) |
1024801 | Practi-Dextrose Normal Saline 500mL I.V. Solution Bag (×1) |
1024802 | Practi-5% Dextrose 100mL I.V. Solution Bag (×1) |
1024803 | Practi-Dopamine HCI in 5% Dextrose 250mL IV Solution Bag (×1) |
1024804 | Practi-Lidocaine HCl in 5% Dextrose 250mL IV Solution Bag (×1) |
1024805 | Practi-Amiodarone 100mL IV Solution Bag (Qty: 1) |
1024806 | Practi-Potassium Chloride 100mL I.V. Solution Bag (×1) |
1024807 | Practi-Magnesium Sulfate 50mL IV Solution Bag (×1) |
1024808 | Practi-IV Piggy Back Label (×100) |
1024809 | Practi-IV Solution Label (×102) |
1024810 | Amber IV Bag Covers 50/100/250mL (×8) |
1024811 | Amber IV Bag Covers 500/1000mL (×8) |
1024812 | Practi-Ampule 2mL (×100) |
1024813 | Practi-Ampule 2mL Tint (×100) |
1024814 | Practi- Ampule 1mL (×100) |
1024815 | Practi-Ampule 1mL Tint (×100) |
1024816 | Practi-Ampule 3mL (×100) |
1024817 | Practi-Ampule 5mL (×100) |
1024818 | Practi-Ampule 10mL (x100) |
1024819 | Practi-Sufentanil 100mcg/2mL Ampule (×100) |
1024820 | Practi-Albuterol Sulfate 0.083% Nebules (×30) |
1024821 | Practi-Ipratropium Bromide 0.02% Nebules (×30) |
1024822 | Practi-Salbutamol Nebules 5mg/2.5mL (×30) |
1024823 | Practi-Amiodarone HCI 150mg/3mL Ampule (×100) |
1024824 | Practi-Digoxin 0.5mg/2mL Ampule (×100) |
1024825 | Practi-Carboprost 250mcg/1mL Ampule (×100) |
1024826 | Practi-Fentanyl 250mcg/5mL Ampule (×100) |
1024827 | Practi-Powder Yellow 10mL Vial (×30) |
1024828 | Practi-Vial 10mL (×30) |
1024829 | Practi-Vial 2mL (×30) |
1024830 | Practi-Vial 2mL Tint (×40) |
1024831 | Practi-Powder White 2mL Vial (×40) |
1024832 | Practi-Vial 1mL (×40) |
1024833 | Practi-Vial 3mL Tint (×40) |
1024834 | Practi-Vial 5mL (×40) |
1024835 | Practi-Vial 5mL Tint (×40) |
1024836 | Practi-Vial 10mL Tint (×30) |
1024837 | Practi-Vial 20mL (×30) |
1024838 | Practi-Vial 30mL (×30) |
1024839 | Practi-Powder White 10mL (×30) |
1024840 | Practi-Vial 50mL (×20) |
1024841 | Practi-Vial 100mL (×10) |
1024842 | Practi-Powder® White 20mL Vial (×30) |
1024843 | Practi-Vial 1mL Tint (×40) |
1024844 | Practi-Sterile Water 10mL (×30) |
1024845 | Practi-Vial 10mL Plastic (×30) |
1024846 | Practi-Insulin Detemir (×40) |
1024847 | Practi-Insulin Training Pack (20×20) |
1024848 | Practi-Insulin Variety Pack (×40) |
1024849 | Practi-Human R & Isophane Pack (×40) |
1024850 | Practi-Insulin Glargine (×40) |
1024851 | Practi-Insulin 70/30 (×40) |
1024852 | Practi-Insulin Aspart 100units/mL (×40) |
1024853 | Practi-Insulin Lispro 100units/mL (×40) |
1024854 | Practi-70/30 & Glargine Pack (×40) |
1024855 | Practi-75/25 & Regular Pack (20×20) |
1024856 | Practi-Insulin NPH (×40) |
1024857 | Practi-Insulin Regular (×40) |
1024858 | Practi-Insulin Starter Pack (×40) |
1024859 | Practi-Ephedrine 50mg/1mL (20 Diluent × 20 Powder Vials) |
1024860 | Practi-Triamcinolone Acetonide 400mg/10mL Vial (×30) |
1024861 | Practi-Cisatracurium 20 mg/10mL Vial (×30) |
1024862 | Practi-Ropivacaine 20mL Vial (×30) |
1024863 | Practi-Labetalol 100mg/20mL Vial (×30) |
1024864 | Practi-Esmolol 100 mg/10mL Tint Vial (×30) |
1024865 | Practi-Hydralazine 20mg/1mL Vial (×40) |
1024866 | Practi-Neostigmine 10mg/10mL Vial (×30) |
1024867 | Practi-Glycopyrrolate 0.2mg/1mL Vial (×40) |
1024868 | Practi-Levetiracetam 500mg/5mL Vial (×40) |
1024869 | Practi-Ertapenem Sodium 1g/10mL Powder Vial (×30) |
1024870 | Practi-Lidocaine 1% 200mg/20mL Vial (×30) |
1024871 | Practi-Droperidol 10mg/2mL Tint Vial (×40) |
1024872 | Practi-Phenytoin 250mg/5mL Vial (×40) |
1024873 | Practi-Mannitol 12.5g/50mL Vial |
1024874 | Practi-Dextrose 50% 25g/50mL Vial (×20) |
1024875 | Practi-Sodium BiCarbonate 8.4% 4.2g/50mL Vial (×20) |
1024876 | Practi-Ketorolac Tromethamine 60mg/2mL Vial (×40) |
1024877 | Practi-Vaccine 5mg/5mL Vial (×40) |
1024878 | Practi-Vaccine 10mg/10mL Vial (×30) |
1024879 | Practi-Heparin Training Pack 5ml and 10mL ViaL (20×20) |
1024880 | Practi-Tuberculin PPD 1mL Vial (×40) |
1024881 | Practi-Heparin 10,000 USP/10 mL Vial (×40) |
1024882 | Practi-Dantrolene 20mg/100mL Powder Vial (×20) |
1024883 | Practi-Heparin 50,000 USP/5mL Vial (×40) |
1024884 | Practi-Midazolam 10mg/2mL Vial (×40) |
1024885 | Practi-Etomidate 40mg/20mL Vial (×30) |
1024886 | Practi-Diazepam 5mg/10mL Tint Vial (×30) |
1024887 | Practi-Vecuronium Bromide 10mg/10mL Powder Vial (×30) |
1024888 | Practi-Succinylcholine 200mg/10mL Vial (×30) |
1024889 | Practi-Naloxone HCl 0.4mg/1mL Vial (×40) |
1024890 | Practi-Diphenhydramine 50mg/1mL Vial (×40) |
1024891 | Practi-MVI Adult Dual Pack Vial (Multi-Vitamin Infusion) (×40) |
1024892 | Practi-Calcium Chloride 10% 1000mg/10mL Vial (×30) |
1024893 | Practi-Calcium Gluconate 10% 1000mg/10mL Vial (×30) |
1024894 | Practi-Potassium Chloride 20mEq/10mL Vial (×30) |
1024895 | Practi-Sodium Phosphates 5mL Vial (×40) |
1024896 | Practi-Metoprolol Tartrate 10mg/10mL Vial (×30) |
1024897 | Practi-Morphine Sulfate 4mg/2mL Tint Vial (×40) |
1024898 | Practi-Morphine Sulfate 2mg/2mL Tint Vial (×40) |
1024899 | Practi-Furosemide 100mg/10mL Tint Vial (×30) |
1024900 | Practi-Hydromorphone 2mg/1mL Vial (×40) |
1024901 | Practi-Ondansetron 4mg/2mL Vial (×40) |
1024902 | Practi-Promethazine 50mg/2mL Tint Vial (×40) |
1024903 | Practi-Oxytocin 10mg/1mL Vial (×40) |
1024904 | Practi-Ergonovine Maleate 0.2mg/1mL Vial (×40) |
1024905 | Practi-Metoclopramide 10mg/2mL Vial (×40) |
1024906 | Practi-Hepatitis B Vaccine 10mcg/1mL Vial (×40) |
1024907 | Practi-Bacteriostatic Sodium Chloride (NaCI) 0.9% 20mL Vial (×30) |
1024908 | Practi-Measles Mumps Rubella Vaccine (MMR) Vial (20×20) |
1024909 | Practi-Propofol 1000mg/100mL Vial (×10) |
1024910 | Practi-Ketamine 500mg/10mL Vial (×30) |
1024911 | Practi-Lorazepam 2mg/1mL Vial (×40) |
1024912 | Practi-Bupivacaine 0.5% 250mg/50mL Vial (×20) |
1024913 | Practi-Haloperidol 5mg/1mL Tint Vial (×40) |
1024914 |
Practi-Bumetanide 1mg/4mL Tint Vial (×40) |
1024915 | Practi-Ziprasidone 40mg/2mL Powder Vial (×40) |
1024916 | Practi-Diltiazem 25mg/5mL Vial (×40) |
1024917 | Practi-Norepinhephrine 4mg/4mL Tint Vial (×40) |
1024918 | Practi-Sodium Chloride 0.9% 2mL Vial |
1024919 | Practi-Sodium Chloride 0.9% 10mL Vial (×30) |
1024920 | Practi-Epinephrine 1mg/1mL Vial (×40) |
1024921 |
Practi-Alteplase (20 Powder × 20 Diluent Vials) |
1024922 | Practi-Methylprednisolone 125mg/2mL Powder Vial (×40) |
1024923 | Practi-Vancomycin 500mg/10mL Powder Vial (×30) |
1024924 | Practi-Meperidine 100mg/1mL Vial (×40) |
1024925 | Practi-Lidocaine 2% 1000mg/50mL Vial |
1024926 |
Practi-Amiodarone HCI 450mg/9mL Tint Vial (×30) |
1024927 |
Practi-Fibrinogen Concentrate 3g/50mL Powder Vial (×20) |
1024928 | Practi-Tranexamic Acid 1000mg/10mL Vial (×30) |
1024929 | Practi-Rocuronium Bromide 100mg/10mL Powder Vial (×30) |
1024930 | Practi-Cefoxitin 2g/20mL Powder Vial (×30) |
1024931 |
Practi-Bacteriostatic Sodium Chloride 0.9% 30mL Vial (×30) |
1024932 | Practi-Glucagon Powder Refill 1mg/1mL Powder Vial (×40) |
1024933 | Practi-Fentanyl 100mcg/2mL Vial (×40) |
1024944 | Practi-TCCC Oral Meds Oral-Unit Dose (×40) |
1024945 | Practi-Aspirin 300mg Oral Unit-Dose (×48Tabs) |
1024946 | Practi-Aspirin 81mg Oral-Unit Dose (×48Tabs) |
1024947 | Practi-Ibuprofen 800mg Oral-Unit Dose (×48Caps) |
1024948 | Practi-Erythromycin 250mg Oral-Unit Dose (×48Caps) |
1024949 | Practi-Oral Med Pack Oral-Unit Dose |
1024950 | Practi-Diltiazem 180mg Oral-Unit Dose (×48Caps) |
1024951 | Practi-Docusate 100mg Oral-Unit Dose (×48Tabs) |
1024952 | Practi-Warfarin 5mg Oral-Unit Dose (×48Tabs) |
1024953 | Practi-Digoxin 0.25mg Oral-Unit Dose (×48Tabs) |
1024954 | Practi-Metformin 500mg Oral-Unit Dose (×48Tabs) |
1024955 | Practi-Cephalexin 250mg Oral-Unit Dose (×48Caps) |
1024956 | Practi-Furosemide 40mg Oral-Unit Dose (×48Tabs) |
1024957 |
Practi-Atorvastatin 10mg Oral-Unit Dose (×48Tabs)
|
1024958 | Practi-Benazepril 20mg Oral-Unit Dose (×48Tabs) |
1024959 | Practi-Potassium Chloride 8mEq Oral-Unit Dose (×48Tabs) |
1024960 | Practi-Oxycodone & Acetaminophen 5mg/325mg Oral-Unit Dose (×48Tabs) |
1024961 | Practi-Dipyridamole 75mg Oral-Unit Dose (×48Tabs) |
1024962 | Practi-Prednisone 20mg Oral-Unit Dose (×48Tabs) |
1024963 | Practi-Omeprazole 20mg Oral-Unit Dose (×48Caps) |
1024964 | Practi-Nabumetone 750mg Oral-Unit Dose (×48Caps) |
1024965 | Practi-Temazepam 15mg Oral-Unit Dose (×48Caps) |
1024966 | Practi-Amoxicillin 250mg Cpsule Oral-Unit Dose (×48Caps) |
1024967 | Practi-Diazepam 5mg Oral-Unit Dose |
1024968 | Practi-MultiVitamin Oral-Unit Dose (×48Caps) |
1024969 | Practi-Bupropion 100mg Oral-Unit Dose (×48Tabs) |
1024970 | Practi-Carvedilol 25mg Oral-Unit Dose (×48Tabs) |
1024971 | Practi-Metoprolol 50mg Oral-Unit Dose (×48Tabs) |
1024972 | Practi-Propranolol 20mg Oral-Unit Dose (×48Tabs) |
1024973 | Practi-Pantoprazole 40mg Oral-Unit Dose (×48Caps) |
1024974 | Practi-Lisinopril 10mg Oral-Unit Dose (×48Tabs) |
1024975 | Practi-Clopidogrel 75mg Oral-Unit Dose (×48Tabs) |
1024976 |
Practi-Zolpidem Tartrate 10mg Oral-Unit Dose (×48Caps)
|
1024977 | Practi-Ondansetron 4mg Oral-Unit Dose (×48Tabs) |
1024978 | Practi-Atenolol 50mg Oral-Unit Dose (×48Tabs) |
1024979 | Practi-Levothyroxine 100mcg Oral-Unit Dose (×48Tabs) |
1024980 | Practi-Iron 65mg Oral-Unit Dose (×48Tabs) |
1024981 | Practi-Alprazolam 0.5mg Oral-Unit Dose (×48Tabs) |
1024982 | Practi-Activated Charcoal 25g Oral-Unit Dose (×1) |
1024983 | Practi-Amoxicillin Clavulanate 400mg/5mL Oral-Unit Dose |
1024984 | Practi-Amoxicillin Suspension 125mg/5mL Oral-Unit Dose (×1) |
1024985 | Practi-Misoprostol 200mcg Oral-Unit Dose (×48Tabs) |
1024986 | Practi-Digoxin 0.125mg Oral-Unit Dose |
1024987 | Practi-Meds Long-Term Care Card Oral (×3Cards) |
1024988 | Practi-Caplet Oral-Bulk (×100Caps) |
1024989 | Practi-Scored Caplet Oral-Bulk (×100Caps) |
1024990 | Practi-Capsule Oral-Bulk |
1024991 | Practi-Tablet Oral-Bulk (×100Tabs) |
1024992 | Practi-Calcium Carbonate 600mg Oral-Bulk (×100Tabs) |
1024993 | Practi-Acetaminophen 650mg Oral-Bulk (×100Tabs) |
1024994 | Practi-Acetaminophen 240mg Oral-Bulk (×100Tabs) |
1024995 | Practi-Acetaminophen 325mg Oral-Bulk (×100Tabs) |
1024996 | Practi-Oxycodone Acetaminophen 5mg/325mg (×100Tabs) |
1024998 | Practi-Aspirin 325mg Oral-Bulk (×100Tabs) |
1024999 | Practi-Acetaminophen 325mg Oral-Unit Dose (×48 Tabs) |
1025000 | Practi-Chewable Aspirin 81mg Oral-Unit (36 tablets) |
1025001 | Practi-Ibuprofen 800mg Oral-Bulk (×100Tabs) |
1025002 | Practi-Lorazepam (Oral-Bulk) (×100Tabs) |
1025003 | Practi-Nitroglycerin 0.4mg Sublingual Tablet (×48Tabs) |
1025004 | Practi-Tegretal 100mg/5mL Oral Suspension (×50) |
1025005 | Practi-Simulated Urine (×1) |
1025006 | Practi-Simulated Blood (×1) |
1025007 | Practi-Inhaler (×5) |
1025008 | Practi-Ipratropium Inhaler CFC Free (×5) |
1025009 | Practi-ProAyer Inhaler CFC Free (×5) |
1025010 | Practi-NitroSpray CFC Free (×5) |
1025011 | Practi-Bio Patch 2.5cm (×25) |
1025012 | Instructor Locator Sign (×1) |
1025013 | Practi-Optic Dropper (×5) |
1025014 | Practi-Ear Dropper (×5) |
1025015 | Practi-Nitroglycerin Ointment Applicator Sheets (×200) |
1025016 | Practi-Nasal Spray (×5) |
1025017 | Practi-Nitroglycerin Ointment 2% 30g (×1) |
1025018 | Practi-Ophthalmic Ointment 3.5g (×1) |
1025019 | Practi-Suppositories (×1) |
1025020 | Practi-Nasal Med Trainer (×1) |
1025021 | Practi-Fentanyl Lozenge Trainer 800mcg (×10) |
1025022 | Practi-Nitroglycerin Patch (×100) |
1025023 | Practi-Fentanyl Patch (×100) |
1025024 | Practi-Heparin Lock Flush 100 U/mL Vial Label (×100) |
1025025 | Practi-Antibiotic Vial Label (×100) |
1025026 | Practi-Promethazine 50mg/1mL Ampule Label (×100) |
1025027 | Practi-Naloxone 0.4mg/1mL Ampule Label (×100) |
1025028 | Practi-Methylergonovine 0.2mg/1mL Ampule Label (×100) |
1025029 | Practi-Isoproterenol 0.2mg/1mL Ampule Label (×100) |
1025030 | Practi-Propranolol 1mg/1mL Ampule Label (×100) |
1025031 | Practi-Epinephrine 1mg/1mL Ampule Label (×100) |
1025032 | Practi-Hydromorphone 2mg/1mL Ampule Label (×100) |
1025033 | Practi-Vitamin K 10mg/1mL Ampule Label (×100) |
1025034 | Practi-Vasopressin 200U/10mL Vial Label (×100) |
1025035 | Practi-Heparin 2000U/2mL Vial Label (×100) |
1025036 | Practi-Heparin Lock Flush 10U/10mL Vial Label (×100) |
1025037 | Practi-Verapamil HCl 5mg/2mL Vial Label (×100) |
1025038 | Practi-Magnesium Sulfate 1g/2mL Vial Label (×100) |
1025039 | Practi-Magnesium Sulfate 5g/10mL Vial Label (×100) |
1025040 | Practi-Dopamine HCl 400mg/10mL Vial Label (×100) |
1025041 |
Practi-Adenosine 6mg/2mL Vial Label (×100) |
1025042 | Practi-Metoclopramide 10mg/2mL Vial Label (×100) |
1025043 | Practi-Furosemide 20mg/2mL Vial Label (×100) |
1025044 | Practi-Diazepam 4mg/2mL Vial Label |
1025045 | Practi-Dexamethasone 20mg/2mL Vial Label (×100) |
1025046 | Practi-Procainamide HCl 1g/10mL Vial Label (×100) |
1025047 |
Practi-Flumazenil 1mg/10mL Vial Label (×100)
|
1025048 | Practi-Aminophylline 250mg/10mL Vial Label (×100) |
1025049 | Practi-Nalbuphine HCI 200mg/10mL Vial Label |
1025050 | Practi-Amiodaron HCl 150mg/3mL Vial Label (×100) |
1025051 | Practi-Dexamethasone 20mg/5mL Vial Label (×100) |
1025052 | Practi-Furosemide 40mg/4mL Vial Label (×100) |
1025053 | Practi-Thiamine HCl 200mg/2mL Vial Label (×100) |
1025054 | Practi-Nitroglycerin 50mg/10mL Vial Label (×100) |
1025055 | Practi-Midazolam HCl 10mg/10mL Vial Label (×100) |
1025056 | Practi-Midazolam HCl 5mg/5mL Vial Label (×100) |
1025057 | Practi-Morphine 10mg/1mL Vial Label (×100) |
1025058 | Practi-Vasopressin 20U/1mL Vial Label (×100) |
1025059 | Practi-Dopamine HCl 400mg/5mL Vial Label (×100) |
1025060 | Practi-Phenylephrine HCl10mg/1mL Vial Label (×100) |
1025061 | Practi-Influenza Vaccine 5mL Vial Label (×100) |
1025062 |
Practi-Ceftriaxone 500mg Vial Label (×100) |
1025063 | Practi-Ceftriaxone 250mg Vial Label (×100) |
1025064 | Practi-Ceftriaxone 1g Vial Label (×100) |
1025065 | Practi-Azithromycin 500mg Vial Label (×100) |
1025066 | Practi-Cefazolin 1g Vial Label (×100) |
1025068 | Practi-SIM Lab Starter Pack (×1) |
1025070 | Practi-TCCC Training Med Pack (×1) |
1025071 | Practi-Hydrocodone & Acetaminophen 5mg/500mg Caplet (×48Caps) |
1025072 | Practi-Hydrocodone Acetaminophen 5mg/500mg Tablet (×100Tabs) |
1025087 | SAM4 Auscultation Manikin Dark Skin |
1025087 | SAM4 Auscultation Manikin Dark Skin |
1025090 | Laparo Apex PRO |
1025098 | SAM4 Plus Auscultation Manikin Light Skin |
1025098 | SAM4 Plus Auscultation Manikin Light Skin |
1025099 | SAM4 Plus Auscultation Manikin Dark Skin |
1025099 | SAM4 Plus Auscultation Manikin Dark Skin |
1025188 | QuickLung Precision Test Lung, adult |
1025189 | QuickLung Precision Test Lung, pediatric |
1025194 | Aurora the Ventilation Training Simulator, light skin manikin |
1025194 | Aurora the Ventilation Training Simulator, light skin manikin |
1025195 | Aurora the Ventilation Training Simulator, dark skin manikin |
1025195 | Aurora the Ventilation Training Simulator, dark skin manikin |
1025207 | QuickLung® Breather Option |
1025375 | Fabry-Pérot etalon 480 nm |
1025375 | Fabry-Pérot etalon 480 nm |
1022185 [3001176] | Vinnie Venous Insufficiency Leg |
1022186 [3001177] | Annie Arterial Insufficiency Leg |
1023591 [3001789] | Adscope 600 - Platinum Multifrequency Stethoscope - Black |
3004191 |
Pocket Fold up Thermometer with Adjustable Probe |
3008301 | AED Trainer 3 - Trainer only |
