| Applications and Experiments: .. |
| The ESR module can be used to study the following topics and perform the following experiments:.. | |
| • | Resonance absorption of a high-frequency resonant circuit |
| • | Dependence of the resonance frequency on the magnetic field |
| • | Electron spin and magnetic moment of the electron |
| • | Determination of the electron g-factor; Landé g-factor of the free electron |
| Product Information: .. |
| Specifications: .. |
| Field coils: | Turns: | 500 each |
| Magnetic flux density: | 0 − 3.37 mT | |
| Dimensions: | 20 mm x 74 mm Ø approx. each | |
| Weight: | 0.2 kg approx. each | |
| Measuring head: | Connection: | four-pole LEMO socket |
| General: | Frequency range: | approx. 38 − 75 MHz |
| Sample diameter: | 4.5 mm | |
| Dimensions: | 175 mm x 125mm x 125 mm approx. | |
| Weight: | 2.25 kg approx. |
| Scope of Delivery: .. |
| 1 | ESR module with mounted field coils |
| 1 | ESR probe |
| 1 | DPPH sample |
| 1 | Reference sample |
| 1 | Test report |
| Additionally required: .. |
| 1 | ESR-NMR control unit (230 V, 50/60 Hz) (item no.: 1022700) |
| or | |
| 1 | ESR-NMR control unit (115 V, 50/60 Hz) (item no.: 1022702) |
| 1 | Digital oscilloscope 2 x 30 MHz (item no.: 1020910) |
| or | |
| 1 | PC oscilloscope 2 x 25 MHz (item no.: 1020857) |
| 2 | RF cable, 1 m (item no.: 1002746) |
| Weight | 5.07 lb |
| Dimensions | 12.0 x 8.7 x 9.0 in |
| Brand | 3B Scientific |