| Product Information: .. |
| Key features: .. |
| • | Single 20 positions easy to use rotary switch for function and range selection | |
| • | 27 mm high contrast LCD | |
| • | Backlight | |
| • | Automatic overrange indication with the "OL" displayed | |
| • | Automatic polarity indication on DC ranges | |
| • | Diode testing with 1 mA fixed current | |
| • | Hold-function | |
| • | Battery test | |
| Specifications: .. |
| DC voltage: | 200 mV − 600 V, | 5 ranges, | ±0,5% ± 2 digits | |
| AC voltage: | 200/ 600 V, | 2 ranges, | ±1.2% ± 10 digits | |
| DC current: | 2000 μA − 10 A, | 4 ranges, | ±1% ± 2 digits | |
| Resistance: | 200 Ω − 2000 kΩ, | 5 ranges, | ±0.8% ± 2 digits | |
| Display: | 3½-digit LCD, | 27 mm, | max: 1999 | |
| Operating voltage: | 9-V-battery | |||
| Safety classification: | CAT III 600 V (IEC-1010-1) | |||
| Fuse: |
F1: 0.2 A / 600 V F2: 10 A / 600 V, Imax. = 10 A for 30 s with minimum interval 15 mins |
|||
| Dimensions: | approx. 70 mm x 150 mm x48 mm | |||
| Weight: | approx. 260 g | |||
| Weight | 0.92 lb |
| Dimensions | 6.7 x 4.7 x 2.8 in |
| Brand | PeakTech |