| Product Information: .. |
| Specifications: .. |
| Model number: | W22 |
| Measuring ranges: | Force: – 80 N .. 80 N (0.012 N ) |
| Acceleration: –16 g .. 16 g in three directions x, y and z (0.0004 g) | |
| Accuracy: | ± 0.5% of full scale at 25°C |
| Maximum force: | 100 N (For forces above this value the sensor can be damaged permanently) |
| Temperature range: | between 0°C and 40°C |
| Max. sampling rate: | 100 Hz (1000 Hz with USB cable) |
| OLED display: | 0.96” (128 x 64 px) |
| Battery lifetime: | 12h when full (rechargeable) |
| Connection: | Bluetooth 5, Low Energy (Mac, Android, iOS) Bluetooth 2.1, Classic (Windows) or USB-C 2.0 |
| Note: .. |
| Weight | 0.22 kg |
| Dimensions | 0 x 0 x 0 cm |
| Brand | CMA - Centrum voor Microcomputer |