| Themen: .. |
| Produktinformationen: .. |
| Heizspannung UF : | max. 7,5 V AC/DC | ||
| Heizstrom IF : | ca. 3 A | ||
| Anodenspannung UA : | max. 500 V | ||
| Anodenstrom IA : | ( @ UA = 400 V, UF = 6,3 V DC ) | ||
| Gitterspannung UG : | Anodenstrom IA : | ||
| 0 V | ca. 0,4 mA | ||
| +8 V | ca. 0,8 mA | ||
| -8 V | ca. 0,04 mA | ||
| Gesamtlänge: | ca. 260 mm | ||
| Glaskolben: | ca. 130 mm Ø | ||
| Gewicht | 0.28 kg |
| Größe | 35.1 x 28.2 x 22.1 cm |
| Brand | 3B Scientific Teltron |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com