| Applications and Experiments: .. |
| • | Mach-Zehnder interferometer |
| • | Changes in polarisation at beam splitter and first surface mirror |
| • | Analogy experiment on the quantum eraser |
| • | Determination of the refractive index of glass * |
| • | Determination of the refractive index of air * |
| • | Twyman-Green test for optical components (qualitative) *.. |
| * Supplement: Interferometer (Item-no. 1002652) required | |
| Product Information: .. |
| Specifications: .. |
| Beam splitter: | Diameter: | 40 mm |
| Surface flatness: | λ/10 (front side), λ/4 (rear side) | |
| Transmission: | 50% at 45° angle of incidence | |
| Reflection: | 50% at 45° angle of incidence .. | |
| First surface mirror: | Dimensions: | 40 mm x 40 mm |
| Surface flatness: | λ/2 .. | |
| Polarizing filter: | Material: | Glass (2x), film (2x) |
| Diameter: | 30 mm | |
| Angle scale: | 0° ... ±105° | |
| Scale division: | 3° , 15° .. | |
| Base plate: | Mass: | 5.5 kg |
| Dimensions: | 245 mm x 330 mm x 25 mm |
| Weight | 9.25 kg |
| Brand | 3B Scientific |
| Previous Item No. | 1014617 |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com