| Product Information: .. |
| Includes 15 Experiments on the Subject of Electrostatics: .. |
| • | Electrostatic charging of hair | |
| • | Forces on uncharged particles | |
| • | Charge indicator | |
| • | Forces between charged bodies | |
| • | Build your own electroscope | |
| • | Electroscope | |
| • | “Shock of hair” | |
| • | Demonstrating charge on a capacitor | |
| • | “Charge pendulum” | |
| • | “Spinner” | |
| • | Charging due to induction | |
| • | Transfer of charge using a “charge spoon” | |
| • | Faraday’s cup | |
| • | Faraday’s cage | |
| • | Plate capacitor |
| Contents: .. |
| 1 | Stand base | |
| 1 | Apparatus frame | |
| 2 | Aluminium rods | |
| 1 | Aluminium rod with magnet | |
| 1 | Electroscope | |
| 1 | Plastic plate, angled | |
| 1 | Plastic rod | |
| 1 | Glass rod | |
| 1 | Conductor body | |
| 1 | Set of needles | |
| 1 | Spinner | |
| 1 | Pendulum bob (polystyrene) | |
| 1 | Screw-on needle | |
| 1 | Set of plasticine | |
| 2 | Experiment leads | |
| 1 | Set of balloons | |
| 1 | Set of papers with 1 plastic cloth | |
| 1 | Set of metal strips | |
| 1 | Piezo charger | |
| 1 | Faraday cage | |
| 1 | Faraday cup | |
| 1 | Charge indicator | |
| 1 | Charge storage unit | |
| 2 | Capacitor plates | |
| 1 | Dielectric | |
| 1 | USB-stick with experiment descriptions |
| Weight | 2.26 kg |
| Brand | 3B Scientific |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com