| Product Information: .. |
| Includes 26 Experiments on the Subject of Acoustics: .. |
| • | Noise, bangs, pure tones | |
| • | Vibrating air columns | |
| • | Whistles and pipes | |
| • | Vibrating bars, plates and bells | |
| • | Infra-sound | |
| • | Ultra-sound | |
| • | Tuning fork with plotter pen | |
| • | Travelling waves along a rope | |
| • | Velocity of propagation of sound | |
| • | Moving sources of sound (Doppler effect) | |
| • | Plate vibrations (Chladni figures) | |
| • | Vibrations of a bell | |
| • | Standing waves on a rope, overtones | |
| • | Sounds of musical instruments | |
| • | Timbre of the human voice | |
| • | Measurement of wavelength (Kundt figures) | |
| • | Resonance | |
| • | Helmholtz ball resonators | |
| • | Sound analysis | |
| • | Loudness | |
| • | Pitch of string instruments | |
| • | Pitch of wind instruments | |
| • | Reed pipe | |
| • | C-major scale and its intervals | |
| • | Triads, harmonies | |
| • | Semitones, major and minor |
| Specifications: .. |
| Dimensions: | 530 mm x 375 mm x 155 mm approx. |
| Weight: | 4.5 kg approx. |
| Contents: .. |
| 1 | Monochord, with ruler and musical scale | |
| 1 | Steel string | |
| 1 | Perlon string | |
| 1 | Spring balance on support | |
| 1 | Reed pipe with 8 valves | |
| 1 | Tuning fork with plotter pen, 21 Hz | |
| 1 | Tuning fork, 440 Hz | |
| 1 | Light-metal tuning fork, 1700 Hz | |
| 1 | Pipe | |
| 1 | Variable-length closed air column | |
| 1 | Tuned open air column | |
| 1 | Chladni disc with handle | |
| 1 | Galton whistle | |
| 1 | Kundt pipe with retaining clip | |
| 5 | g | Lycopodium powder in sprinkling cellar |
| 1 | Metallophone with beater | |
| 1 | Rope for demonstrating waves | |
| 1 | Helmholtz resonator, 70 mm dia. | |
| 1 | Helmholtz resonator, 52 mm dia. | |
| 1 | Helmholtz resonator, 40 mm dia. | |
| 1 | Helmholtz resonator, 34 mm dia. | |
| 1 | Screw clamp | |
| 1 | Plastic block | |
| 1 | Plunger | |
| 1 | USB-stick with experiment descriptions |
| Weight | 5.2 kg |
| Dimensions | 62 x 43.2 x 27.2 cm |
| Brand | 3B Scientific |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com