| Applications and Experiments: .. |
| The NMR module can be used to study the following topics and perform the following experiments:.. | |
| • | Resonance absorption of a high-frequency resonant circuit |
| • | Dependence of the resonance frequency on the magnetic field |
| • | Proton spin and magnetic moment of the proton and of the nucleus |
| • | Determination of the nuclear g-factor |
| Product Information: .. |
| Specifications: .. |
| Field coils: | Turns: | 500 each |
| Magnetic flux density: | 0 − 367 mT | |
| Measuring head: | Connection: | four-pole LEMO socket |
| General: | Frequency range: | 11.5 MHz – 15 MHz approx. |
| Sample diameter: | 4.5 mm | |
| Dimensions: | 175 mm x 125mm x 125 mm approx. | |
| Weight: | 3.2 kg approx |
| Scope of Delivery: .. |
| 1 | NMR module with mounted field coils |
| 1 | NMR probe |
| 1 | Glycerin sample |
| 1 | Polystyrene sample |
| 1 | Teflon® sample |
| 1 | Reference sample |
| 1 | Test report |
| Additionally required: .. |
| 1 | ESR-NMR control unit (230 V, 50/60 Hz) (item no.: 1022700) |
| or | |
| 1 | ESR-NMR control unit (115 V, 50/60 Hz) (item no.: 1022702) |
| 1 | Digital oscilloscope 2 x 30 MHz (item no.: 1020910) |
| or | |
| 1 | PC oscilloscope 2 x 25 MHz (item no.: 1020857) |
| 2 | RF cable, 1 m (item no.: 1002746) |