| Thèmes des expériences : .. |
| Information sur le produit : .. |
| Tension de chauffage UF : | max. 7,5 V CA/CC | ||
| Courant de chauffage IF : | env. 3 A | ||
| Anodenspannung UA : | max. 500 V | ||
| Courant anodique IA : | ( @ UA = 400 V, UF = 6,3 V DC ) | ||
| Tension de grille UG : | Courant anodique IA : | ||
| 0 V | env. 0,4 mA | ||
| +8 V | env. 0,8 mA | ||
| -8 V | env. 0,04 mA | ||
| Longueur totale : | env. 260 mm | ||
| Ampoule : | env. 130 mm Ø | ||
| Masse | 0.28 kg |
| Dimensions | 35.1 x 28.2 x 22.1 cm |
| Brand | 3B Scientific Teltron |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com