| Experiment Topics: .. |
| Product Information: .. |
| Filament voltage UF : | max. 7.5 V AC/DC | ||
| Filament current IF : | 3 A approx. | ||
| Anode voltage UA : | max. 500 V | ||
| Anode current IA : | ( @ UA = 400 V, UF = 6.3 V DC ) | ||
| Grid voltage UG : | Anode current IA | ||
| 0 V | 0.4 mA approx. | ||
| +8 V | 0.8 mA approx. | ||
| -8 V | 0.04 mA approx. | ||
| Total length: | 260 mm approx. | ||
| Glass bulb: | 130 mm Ø, approx. | ||
| Weight | 0.28 kg |
| Dimensions | 35.1 x 28.2 x 22.1 cm |
| Brand | 3B Scientific Teltron |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com