| Experimentation Topics: .. |
| • | Ohm’s law |
| • | Parallel resistor circuits |
| • | Series resistor circuits |
| • | Unknown resistance |
| • | Potentiometers |
| • | Voltage dividers with no load |
| • | Voltage dividers with load |
| • | Discharge of a capacitor |
| • | Bridge rectifiers |
| • | Half-wave rectifiers |
| • | Characteristic curve for a lamp |
| • | Characteristic curve for an LED |
| • | Characteristic curve for a silicon diode |
| • | Characteristic curve for a zener diode |
| • | LC parallel resonant circuit |
| • | LC series resonant circuit |
| • | RLC series resonant circuit |
| Product Information: .. |
| Specifications: .. |
| Dimensions: | approx. 233 mm x 160 mm |
| Scope of Delivery: .. |
| 10 | Leads (5 red and 5 blue) with 2 mm plugs, 20 cm long |
| 10 | Jumpers |
| 1 | Plug-in power supply 8 V AC/500 mA |
| 1 | board with the following electronic components: |
| 13 | 0.5 W resistors ranging from 100 Ω – 100 kΩ |
| 1 | Potentiometer, 1 kΩ |
| 3 | Filament lamps, 12 V |
| 2 | Slide switches |
| 5 | Capacitors (2x 2.2 μF, 1x 100 μF [bipolar], 1x 1000 μF) |
| 5 | 1 A rectifier diodes |
| 1 | Zener diode |
| 1 | Red light emitting diode |
| 1 | Neon fluorescent light |
| 1 | Transformer, 12 V |
| Weight | 0.64 kg |
| Brand | 3B Scientific |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com