| Application: .. |
| Product Information: .. |
| Note: .. |
| Product Safety Information: .. |
| • | In the event of overload in the current ranges, automatic power limitation is activated. After brief thermal relaxation, the device automatically switches on again. |
| • | The electronic overload protection is achieved without instrument fuses, eliminating the need for inconvenient fuse replacement and spare parts requirements. Nevertheless, the protection operates without auxiliary power and is ensured even with a discharged or missing battery. |
| • | The analog multimeter ESCOLA 30 complies with the safety requirements for electrical equipment for measurement, control, and laboratory use according to DIN EN 61010-1, protection class II. |
| • | The device is classified in measurement category CAT I up to 30 V. |
| • | The device is not approved for measurements on low-voltage branch circuit distribution systems such as wall outlets, fuses, etc. The rated voltage must not exceed 30 V. |
| Specifications: .. |
| Display: | Scales: | 0 … 10, linear |
| 0 … 3, linear.. | ||
| Type: | Mirrored scale | |
| Scale length: | 80 mm | |
| Pointer deflection: | 0…90° | |
| Electrical zero offset: | In all DC ranges | |
| Measured variables: | Voltage ranges: | 0.3 V; 1 V; 3 V; 10 V; 30 V AC/DC |
| Internal impedance: | 10 kΩ/V | |
| Current ranges: | 1 mA; 10 mA; 100 mA; 1 A; 3 A AC/DC | |
| Voltage drop: | 100 mV AC/DC approx. (during current measurement) | |
| Accuracy: | DC quantities: | Accuracy class 2 |
| (under reference conditions) |
DC quantities with zero offset: |
Accuracy class 5 |
| AC quantities: | Accuracy class 3 | |
| General data: | Shock test: | max. 147 m/s² |
| Connections: | 4 mm safety sockets | |
| Dimensions: | 100 mm x 150 mm x 50 mm approx. | |
| Weight: | 300 g approx. |
| Weight | 0.21 kg |
| Brand | 3B Scientific |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com