| Product Information: .. |
| Includes 12 Experiments on the Subject of Ray Optics: .. |
| • | Pinhole camera | |
| • | Focal length of a converging lens | |
| • | Lens equation | |
| • | Aberrations | |
| • | Image formation in the eye (model of an eye) | |
| • | Short-sightedness and its correction | |
| • | Long-sightedness and its correction | |
| • | Magnifying glass | |
| • | Microscope | |
| • | Astronomical telescope | |
| • | Galileo telescope | |
| • | Slide projector |
| Contents: .. |
| 1 | Optical lamp | |
| 1 | Transformer 12 V, 25 VA | |
| 1 | Optical bench, 1000 mm | |
| 6 | Optical slides | |
| 2 | Clamps | |
| 2 | Converging lenses, f = 50 mm | |
| 2 | Converging lenses, f = 100 mm | |
| 2 | Converging lenses, f = 150 mm | |
| 1 | Converging lens, f = 300 mm | |
| 1 | Converging lens, f = 500 mm | |
| 1 | Diverging lens, f=-100 mm | |
| 1 | Diverging lens, f=-500 mm | |
| 1 | Diaphragm with 1 slit | |
| 1 | Diaphragm with 3 slits | |
| 1 | Photograph in slide frame | |
| 1 | Transparent screen | |
| 1 | White screen | |
| 1 | Set of 4 colour filters | |
| 1 | Ruler, 15 mm | |
| 1 | Set of holes arranged to form the number "1" | |
| 1 | Pinhole aperture, d = 1 mm | |
| 1 | Pinhole aperture, d = 6 mm | |
| 1 | USB-stick with experiment descriptions |
| Weight | 4.26 kg |
| Dimensions | 110 x 16 x 10.2 cm |
| Brand | 3B Scientific |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com