| Product Information: .. |
| Specifications: .. |
| Dynamometers: .. | |
| Maximum force: | 5 N |
| Frequency range: | 0.3 – 200 Hz |
| Connectors: | 3.5 mm jack plugs |
| Dimensions: | 52 mm x 37 mm x 26 mm2 |
| MEC amplifier board: .. | |
| Input sockets: | 3.5 mm jack sockets |
| Output sockets: | BNC |
| Dimensions: | 65 mm x 100 mm x 40 mm |
| Contents: .. |
| 2 | Dynamometers |
| 1 | MEC amplifier board |
| 1 | Power supply, 12 V AC, 700 mA |
| 2 | Cables HF |
| Note: .. |
| · | classic physical pendulum |
| · | reversing pendulum |
| · | coupled pendulums |
| · | String pendulum |
| · | Wilberforce pendulum. |
| Weight | 0.7 kg |
| Brand | 3B Scientific |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com